home
> technologies > mechanical characteristics
RAU-PVC 1700 (PVC-UE) - RAU-PVC 10406(PVC-U) - RAU-PUR-2720 (Polyurethane)
| Tear propagation resistance of the "PUR" polyurethane hinge to "ISO 34/1" in N / mm | >= 55 |
| Tensile strength of the hinge in N to "ISO 527" (measured on a 255mm-long profile sample, speed 50mm/min) | >= 150 |
| Coefficient of linear expansion in 1/*K to "DIN 73752" | ca.0,8*10-4 |
| Artificial weathering "xenotest 1200" cycle 102: 18 min, 4000h to "ISO 4892" | gray scale > stage 3 |
| Weight per m2 in kg | Env. 7.0 |
| Load capacity in kg/m2 | Env. 4,4 |
Covrex® pool covers are the ideal solution for level deck or infinity edge pools since their design allows them to roll out perfectly straight.




Covrex® pool covers are an assembly of PVC foam profiles to the ISO 1183 standard co-extruded with a flexible polyurethane seam.


